

Cb-000029
AGT-DTVC4300-30 High Speed Infrared Thermal Imaging Camera
Model AGT-DTVC4300-30
High-speed dual-spectrum PTZ thermal camera combining 336×256 uncooled LWIR and 2.1 MP visible imaging for long-range perimeter and airpo…
SKU Cb-000029 · Quoted & supported by Circuitbull® (Volls Global Inc)
Key Benefits
- 5th generation uncooled infrared technology with high-sensitivity UFPA
- Premium thermal imaging with 50mk NETD sensitivity
- Miniaturized design with reduced weight and fast rotation
- Dual-spectrum monitoring with thermal and visible cameras
- Precise location, multiple presets, auto-focus, and auto-patrol
- User-friendly graphical UI menu
- SDE image detail enhancement with B/W and inverse color modes
- GSS heat dissipation system
- Multi-row bearing design for extended service life
- Less than 0.01s alarm response
- IP66 ingress protection and lightning/surge protection
- Online updating through communication cable for low maintenance
Overview
- Miniaturized CCD increases zooming speed and enables auto focus
- 50mk thermal sensitivity ensures premium image and reduces severe weather effects
- Unique AS optical design and high precision optomechanical design
- 5th generation miniaturized detection reduces cost and dimension while maintaining precision
- User-friendly graphical UI menu
- SDE image detail enhancement technology, no noise, B/W and B/W inverse color mode
- GSS heat dissipation system
- Multi-row bearing design extends service life
- Less than 0.01s alarm response ensures no omission
- Side dip switch for convenient address code and protocol setting
- Ingress protection: IP66; Lightning protection: TVS4000V
Specifications
Technical specification
Housing, PTZ, imaging, range, and ratings — what you need to specify and buy.
General
| Product Name | AGT-DTVC4300-30 High Speed Infrared Thermal Imaging Camera |
|---|---|
| Model | AGT-DTVC4300-30 |
| SMARTID | Cb-000029 |
| Series | DTVC41 Series |
| Applications | Expressway, railway, safe city, vehicle-mounted monitoring, harbor, airport, stadium, square, scenic spot |
| Menu | Multi-language UI with vivid icons and operational instruction |
| Information Display | Time, direction, title, coordinates, temperature |
Thermal
| Resolution | 336×256 |
|---|---|
| Sensor Type | 5th generation UFPA |
| NETD | 50mk |
| Spectral Response | 7.5-14um |
| Focal Length | 30mm |
| F-number | F1.0 |
Visible
| Resolution | 2.1 mega pixels |
|---|---|
| Sensor Size | 1/2.8'' CCD |
| Min. Illumination | 0.01lux |
| Day/Night Mode | Auto color to B/W at 0.01lux |
| Focal Length | 4.7~141mm |
| Optical Zoom | 30X |
| Focus | Auto focus |
PTZ
| Pan Range | 360° continuous |
|---|---|
| Tilt Range | -90°-5° |
| Pan Speed | 0.01°~200°/s |
| Tilt Speed | 0.01°~120°/s |
| Preset Call Speed | 250°/s |
| Preset Count | 255 |
| Breakpoint Memory | Yes |
| Auto Mode | Preset, patrol, scanning, auto scanning, path, random scanning |
| Path Count | 4 |
| Auto Watch | Available |
| 3D Positioning | 3D positioning (click to zoom in) |
| Timing Start | Available |
| Compass | Automatic calculation of orientation |
Detection
| Vehicle Detection | 2800m |
|---|---|
| Human Detection | 1200m |
| Vehicle Identification | 870m |
| Human Identification | 350m |
Interface
| Alarm Inputs | 4 |
|---|---|
| Alarm Outputs | 2 (optional) |
| Protocol | Pelco-P/D and other mainstream protocols |
| Baud Rate | 2400/4800/9600/19200 bps |
| Online Updating | Online updating through communication cable, low maintenance cost |
| Alarm Response Time | <0.01s |
| Side DIP Switch | Available |
Enhancements
| Image Enhancement | SDE image detail enhancement |
|---|---|
| Noise | No noise |
| Color Modes | B/W and B/W inverse color mode |
| Heat Dissipation | GSS heat dissipation system |
| Bearing Design | Multi-row bearing |
| Optical Design | AS optical design, high precision optomechanical design |
Environment
| IP Rating | IP66 |
|---|---|
| Surge Protection | TVS1500V anti-lighting and anti-surge |
| Lightning Protection | TVS4000V |
| Operating Temperature | -30~60℃ |
| Operating Humidity | <90%RH non-condensing |
Power
| Voltage | DC12V |
|---|---|
| Current | 4A |
Dimensions
| Diameter | 230mm |
|---|---|
| Height | 348mm |
Weight
| Weight | 5kg |
|---|
Buy · Cb-000029
Authorized seller
Select a country to list the appointed seller.