主要效益
- 微型化模組化設計,便於快速部署、移動與架設
- 可見光與熱成像雙重偵測追蹤,支援晝夜作業
- 追蹤精度高達 ≤25 μrad,PTZ 精度 ≤0.5 mrad
- 整合 1535 nm 雷射測距儀,測距 <5 km,精度 ±1 m
- 808 nm 雷射照明器,支援自動/手動控制,照射距離 ≥1500 m
- 堅固 IP65 防護外殼,運作溫度範圍 -20 °C 至 +50 °C
- 低功耗 ≤400 W、輕量 ≤17 kg,適合攜行作業
概述
- 反小型無人機雷射干擾與物理攔截系統
- 偵測、追蹤並打擊受保護空域中的無人機目標
- 透過光電干擾防止偵察與神風式攻擊
- 適用於機場與關鍵設施的機動部署與快速架設
解決方案
機場與飛行場周界安全關鍵基礎設施防護反無人機/無人機防禦防止偵察與自殺式無人機攻擊機場驅鳥
規格
技術規格
外殼、PTZ、成像、距離與等級 — 規格與採購所需。
General
| Product name | AGT-RJH2000 Airport Bird Deterrence Lightweight Laser Jamming Interception System |
|---|---|
| Model | AGT-RJH2000 |
| SMARTID | Cb-000044 |
| Maximum treatment time | 200s (battery powered) |
| Working time | 10-15s |
| Resting time | 30-60s |
| Treatment range | 50m~300m (DJI Phantom 4) |
| Tracking accuracy | ≤25μrad |
| Description | The lightweight laser jamming interception system is mainly aimed at small drone targets, completing the physical interception of threat targets in the protected airspace, and the optoelectronic jamming to prevent small drones from conducting reconnaissance and "suicide" attacks. It adopts a miniaturized and modular design approach, which can be quickly moved, deployed and set up for use. |
Visible Light
| Sensor type | 1'' progressive scan CMOS |
|---|---|
| Resolution | 2048 × 2048 |
| Sensor size | 11.26 mm × 11.26 mm |
| Pixel size | 5.5 μm × 5.5 μm |
| Focal length | 500mm |
| Field of view | 0.3° × 0.3° |
Thermal Imaging
| Detector type | uncooled Vox |
|---|---|
| Pixel size | 12μm |
| Resolution | 640 × 512 |
| Spectral range | 8~14μm |
| NETD | ≤40mK@F1.0,300K |
| Focal length | 60mm |
| Field of view | 7.3° × 5.5° |
| Spatial resolution | 0.2mrad |
| Digital zoom | 1×/2×/3×/4× |
| False color | White hot/Black hot/Rainbow/Iron red/Lava/Sky/Purple orange/Gradual red/Gradual green/Gradual blue |
| Image processing | Non-uniformity correction/digital filtering noise reduction/digital detail enhancement |
Laser
| LRF wavelength | 1535nm |
|---|---|
| LRF light source type | Diode pump |
| LRF distance measurement capability | <5km |
| LRF distance measurement accuracy | ±1m |
| LRF operating frequency | 1Hz/5Hz/10Hz |
| LRF accuracy rate | 98% |
| Illuminator wavelength | 808 ± 5nm |
| Illuminator power | 11 ± 1W |
| Illumination angle | 1°~65° |
| Control | Automatic/Manual |
| Illumination distance | ≥1500m |
PTZ
| Horizontal speed | 0.01°~50°/s |
|---|---|
| Horizontal angle | -170°~+170° |
| Vertical angle | -20°~+80° |
| Tracking accuracy | ≤0.5mrad |
Interface
| RS422 | 1× |
|---|---|
| CAN | 1× |
| RJ45 | 1× |
Power
| Input voltage | DC20V~DC40V |
|---|
Consumption
| Power consumption | ≤400W |
|---|
Housing
| IP rating | IP65 |
|---|
Environment
| Operating temperature | -20℃~+50℃ |
|---|---|
| Storage temperature | -25℃~+55℃ |
Dimensions
| Device dimensions | <500mm × 400mm × 550mm |
|---|---|
| Laser dimensions | <500mm × 360mm × 280mm |
Weight
| Device weight | ≤17Kg |
|---|---|
| Laser weight (including battery) | ≤17Kg |
Buy · Cb-000044
Authorized seller
Select a country to list the appointed seller.
