핵심 이점
- 신속한 전개, 이동 및 설치가 가능한 소형 모듈형 설계
- 주야간 표적 탐지 및 추적을 위한 가시광/열화상 이중 영상
- ≤25 μrad의 고정밀 추적 및 PTZ 정확도 ≤0.5 mrad
- <5 km 거리 및 ±1 m 정확도의 통합 1535 nm 레이저 거리측정기
- 자동/수동 제어 및 ≥1500 m 조명 거리의 808 nm 레이저 조명기
- IP65 견고한 외함 및 -20 °C ~ +50 °C의 넓은 작동 온도 범위
- ≤400 W의 낮은 소비전력 및 ≤17 kg의 경량으로 휴대용 운용 가능
개요
- 소형 무인항공기(UAS) 대응 레이저 방해 및 물리적 요격 시스템
- 보호 공역에서 드론 표적을 탐지, 추적 및 교전
- 광전자 방해를 통해 정찰 및 가미카제식 공격 방지
- 공항 및 주요 시설에서의 이동식 전개 및 신속 설치에 적합
솔루션
공항 및 비행장 주변 보안중요 인프라 보호소형 무인항공기 대응/드론 방어정찰 및 자폭 드론 공격 방지공항 조류 퇴거
사양
기술 사양
하우징, PTZ, 이미징, 거리, 등급 — 사양과 구매에 필요한 항목.
General
| Product name | AGT-RJH2000 Airport Bird Deterrence Lightweight Laser Jamming Interception System |
|---|---|
| Model | AGT-RJH2000 |
| SMARTID | Cb-000044 |
| Maximum treatment time | 200s (battery powered) |
| Working time | 10-15s |
| Resting time | 30-60s |
| Treatment range | 50m~300m (DJI Phantom 4) |
| Tracking accuracy | ≤25μrad |
| Description | The lightweight laser jamming interception system is mainly aimed at small drone targets, completing the physical interception of threat targets in the protected airspace, and the optoelectronic jamming to prevent small drones from conducting reconnaissance and "suicide" attacks. It adopts a miniaturized and modular design approach, which can be quickly moved, deployed and set up for use. |
Visible Light
| Sensor type | 1'' progressive scan CMOS |
|---|---|
| Resolution | 2048 × 2048 |
| Sensor size | 11.26 mm × 11.26 mm |
| Pixel size | 5.5 μm × 5.5 μm |
| Focal length | 500mm |
| Field of view | 0.3° × 0.3° |
Thermal Imaging
| Detector type | uncooled Vox |
|---|---|
| Pixel size | 12μm |
| Resolution | 640 × 512 |
| Spectral range | 8~14μm |
| NETD | ≤40mK@F1.0,300K |
| Focal length | 60mm |
| Field of view | 7.3° × 5.5° |
| Spatial resolution | 0.2mrad |
| Digital zoom | 1×/2×/3×/4× |
| False color | White hot/Black hot/Rainbow/Iron red/Lava/Sky/Purple orange/Gradual red/Gradual green/Gradual blue |
| Image processing | Non-uniformity correction/digital filtering noise reduction/digital detail enhancement |
Laser
| LRF wavelength | 1535nm |
|---|---|
| LRF light source type | Diode pump |
| LRF distance measurement capability | <5km |
| LRF distance measurement accuracy | ±1m |
| LRF operating frequency | 1Hz/5Hz/10Hz |
| LRF accuracy rate | 98% |
| Illuminator wavelength | 808 ± 5nm |
| Illuminator power | 11 ± 1W |
| Illumination angle | 1°~65° |
| Control | Automatic/Manual |
| Illumination distance | ≥1500m |
PTZ
| Horizontal speed | 0.01°~50°/s |
|---|---|
| Horizontal angle | -170°~+170° |
| Vertical angle | -20°~+80° |
| Tracking accuracy | ≤0.5mrad |
Interface
| RS422 | 1× |
|---|---|
| CAN | 1× |
| RJ45 | 1× |
Power
| Input voltage | DC20V~DC40V |
|---|
Consumption
| Power consumption | ≤400W |
|---|
Housing
| IP rating | IP65 |
|---|
Environment
| Operating temperature | -20℃~+50℃ |
|---|---|
| Storage temperature | -25℃~+55℃ |
Dimensions
| Device dimensions | <500mm × 400mm × 550mm |
|---|---|
| Laser dimensions | <500mm × 360mm × 280mm |
Weight
| Device weight | ≤17Kg |
|---|---|
| Laser weight (including battery) | ≤17Kg |
Buy · Cb-000044
Authorized seller
Select a country to list the appointed seller.
