

Cb-000014
AGT-KMS4200 Telecamera termica IR ad alta temperatura
Model AGT-KMS4200
Imaging termico e visibile con misurazione ad alta temperatura per il monitoraggio industriale.
SKU Cb-000014 · Quoted & supported by Circuitbull® (Volls Global Inc)
Vantaggi chiave
- Sensore termico UFPA di quinta generazione di piccole dimensioni
- NETD ≤50 mK preserva i dettagli dell'immagine in nebbia, pioggia e neve
- Lente ottica atermica e design optomeccanico di alta precisione per una qualità d'immagine stabile
- Tecnologia di correzione dell'immagine non uniforme senza TEC, che offre buona uniformità e gamma dinamica
- Allarme incendio integrato e ingresso/uscita allarme 1/1
- Analisi tripwire e oggetti in movimento
- Custodia con grado IP67 per ambienti severi
Panoramica
- Telecamera a doppio spettro che integra imaging termico 384 × 288 con imaging luce visibile 5 MP
- Campi di misurazione temperatura: -20 °C a +120 °C e -20 °C a +550 °C con precisione ±2 °C
- Campo visivo termico 28.2° × 21.3° tramite lente atermica f13 mm; angolo di visione visibile 36° × 20° tramite lente f8 mm
- Uscita video di rete su RJ-45 con ONVIF Profile S & G e supporto API
- Alimentazione DC 12V, consumo massimo 15 W, custodia in lega di alluminio IP67
Soluzioni
Sottostazioni e impianti chimiciStazioni ferroviarieStazioni passeggeriStazioni della metropolitanaAeroporti
Specifiche
Specifica tecnica
Housing, PTZ, imaging, raggio e classi — ciò che serve per specificare e acquistare.
General
| Product Name | AGT-KMS4200 High Temperature IR Thermal Imaging Camera |
|---|---|
| Model | AGT-KMS4200 |
| SMARTID | Cb-000014 |
Thermal
| Sensor | 5th generation UFPA sensor |
|---|---|
| Resolution | 384 × 288 |
| Pixel Size | 12 µm |
| Thermal Sensitivity (NETD) | ≤50 mK |
| Spectral Range | 8 ~ 14 µm |
| Field of View | 28.2° × 21.3° |
| Focal Length | 13 mm |
| Lens Type | Athermal lens |
| Temperature Measurement Range (Low) | -20 °C ~ +120 °C |
| Temperature Measurement Range (High) | -20 °C ~ +550 °C |
| Temperature Measurement Accuracy | ±2 °C |
Visible
| Image Sensor | 1/2.8" CMOS |
|---|---|
| Effective Pixels | 5 MP |
| Resolution | 2592 × 1944 |
| Min Illumination (Color) | 0.001 Lux |
| Min Illumination (B/W) | 0.0001 Lux |
| Min Illumination (IR On) | 0 Lux |
| IR On/Off Control | Auto / Manual |
| Angle of View | 36° × 20° |
| Focal Length | 8 mm |
Enhancements
| Fire Alarm | Supported |
|---|---|
| Cold/Hot Spot Trace | Supported |
| Object Classification | Supported |
| Tripwire | Supported |
| Intrusion | Supported |
Network
| Ethernet | RJ-45 (10/100Base-T) |
|---|---|
| HTTP | Supported |
| TCP | Supported |
| ARP | Supported |
| RTSP | Supported |
| RTP | Supported |
| UDP | Supported |
| RTCP | Supported |
| SMTP | Supported |
| FTP | Supported |
| DHCP | Supported |
| DNS | Supported |
| DDNS | Supported |
| PPPoE | Supported |
| IPv4/v6 | Supported |
| SNMP | Supported |
| QoS | Supported |
| UPnP | Supported |
| NTP | Supported |
| ONVIF | Profile S & G |
| API | Supported |
| Web Viewer IE | IE8+ |
| Web Viewer Chrome | Chrome <42 |
| Web Viewer Firefox | Firefox <42 |
| Web Viewer Safari | Safari <10 |
| Management Software Smart PSS | Supported |
| Management Software DSS | Supported |
| Mobile Support Android | Supported |
| Mobile Support iOS | Supported |
Interface
| Video Interface | 1 × RJ45 |
|---|---|
| Audio Interface | 1 In / 1 Out |
| RS485 | Support |
| Alarm I/O | 1 In / 1 Out |
Power
| Power Supply | DC 12V |
|---|
Consumption
| Power Consumption | Max 15 W |
|---|
Environment
| Operating Temperature | -40 °C ~ +60 °C |
|---|
Housing
| Housing Material | Aluminum alloy |
|---|---|
| Protection Rating | IP67 |
Weight
| Net Weight | 1.7 kg |
|---|
Buy · Cb-000014
Authorized seller
Select a country to list the appointed seller.