

Cb-000041
Caméra thermique HD longue portée visible et vision nocturne AGT-HTVC121030-2186-TG
Model AGT-HTVC121030-2186-TG
Surveillance jour/nuit jusqu'à 21 km avec imagerie thermique HD et caméra visible Full HD
SKU Cb-000041 · Quoted & supported by Circuitbull® (Volls Global Inc)
Avantages clés
- Caméra visible Full HD 800 mm avec CCD 2,1 MP
- Imagerie thermique 325 mm avec options de résolution 384×288/640×512/1280×1024, détection jour/nuit 1–21 km
- NETD de 45 mK produisant des images thermiques claires par tous les temps
- Pénétration de brouillard optionnelle avec filtrage optique et traitement d'image
- Charge PTZ de 50 kg avec rotation à 360°
- Protection d'entrée IP66 assurant un fonctionnement fiable par temps sévère
Aperçu
- Imagerie thermique multi-capteurs à distance de la série HTVC conçue pour la surveillance spéciale
- Combine une caméra visible 2 MP avec un imagerie thermique à grande ouverture 384×288/640×512/1280×1024
- La PTZ à 360 degrés permet une surveillance en temps réel 24 heures sur 24 de 1 km à 20 km
- Électronique de contrôle technique intégrée pour le zoom, la mise au point et la commutation vidéo
Solutions
Défense des frontières et des côtesSécurité des ports et havresSurveillance des champs pétrolifèresSurveillance des voies fluvialesSécurité aéroportuaireProjets de ville sûre
Spécifications
Spécification technique
Boîtier, PTZ, imagerie, portée et classes — ce qu’il faut pour spécifier et acheter.
General
| Product Name | Long Range HD Visible and Night Vision Thermal Camera AGT-HTVC121030-2186-TG |
|---|---|
| Series | HTVC series |
| Model | AGT-HTVC121030-2186-TG |
| SMARTID | Cb-000041 |
| Applications | Border/Coastal defense, harbor, oil field, river lane, airport, safe city |
| Surveillance Range | 1km~20km |
Detection Range
| Vehicle | 21km |
|---|---|
| Human | 9km |
Identification Range
| Vehicle | 7km |
|---|---|
| Human | 3.3km |
Thermal Camera
| Detector Type | VOx uncooled detector |
|---|---|
| Resolution | 1280×1024 (optional) |
| Available Resolutions | 384×288 / 640×512 / 1280×1024 |
| Spectral Response | 7.5um–14um |
| NETD | 45mk |
| Focal Length | 25mm~325mm |
| Optical Zoom | 13X continuous zoom |
| Focus | autofocus |
| Digital Zoom | 8X |
Visible Camera
| Sensor Type | 1/1.8" CMOS |
|---|---|
| Min Illumination | 0.0002lux |
| Resolution | 2.1MP |
| ICR Switch | Automatic |
| Video Compression | H.264/MPEG4/MJPEG |
| Bitrate Range | 32Kbps~16Mbps |
| Frame Rate | 60Hz 30 FPS |
| Focal Length | 11mm~800mm |
| Optical Zoom | 72X |
| Focus | autofocus |
| Lens Resolution | 2MP full HD |
Image Processing & Enhancements
| Image Enhancement | SDE digital image enhancement |
|---|---|
| Pseudo Color | 16 pseudo-color images, hot black/hot white |
| Image Parameters | AGC, brightness, contrast |
| Electronic Zoom | 2×/4× |
| NUC Correction | Automatic/manual/background |
| Strong Light Protection | Supported |
| Sunburn Protection | Supported |
| Thermalization Design | Temperature correction |
| Scene Modes | Multi-configuration |
| Intrusion Detection | Supported |
| Fire Alarm | Supported |
| Hot Alarm | Supported |
| Ranging Scale | Supported |
| Auto Track | With software |
| Fog Penetration | Optional |
PTZ
| Load | 50kg |
|---|---|
| Pan Range | 0°~360° |
| Tilt Range | +45°~-45° |
| Pan Speed | 0.01°/S~30°/S |
| Tilt Speed | 0.01°/S~15°/S |
| Presets | 255 |
| Patrol/Scan | Supported |
| Azimuth Display | Real-time |
| Zero Correction | Supported |
Housing
| Material | High strength aluminum alloy |
|---|---|
| Waterproof Seal | Supported |
| Moisture Resistance | Mold and moisture resistant |
| Structure | Integrated multi-window design |
| Surface Coating | PTA three-resistance coating |
| Thermostat | Built-in |
| Connector | Aviation waterproof plug |
Interfaces
| Network Connector | RJ45 |
|---|---|
| Video Format | H.264, dual video output |
Network & Protocols
| Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP |
|---|---|
| ONVIF | ONVIF2.0 |
| PTZ Protocols | Pelco-P, Pelco-D |
| Baudrate Options | 2400/4800/9600/19200 optional |
Power Supply
| Input Voltage | AC24V/DC24V±10% |
|---|---|
| Frequency | 50Hz |
| Standard Supply | AC220V->AC24V |
Power Consumption
| Power | 150W |
|---|
Environment
| Operating Temperature | -35℃~+60℃ (-40℃ optional) |
|---|---|
| Storage Temperature | -40℃~+65℃ |
| Humidity | <90% |
| Anti-Lightning Power | 4000V |
| Anti-Lightning Signal | 2000V |
| Ingress Protection | IP66 |
Buy · Cb-000041
Authorized seller
Select a country to list the appointed seller.