

Cb-000042
منصة كهروبصرية متعددة الطيف لردع الطيور في المطارات
Model AGT-DMA351-TVC
اكتشاف وتتبع دقيق ليلاً ونهاراً لحماية المطارات والحدود في أقسى الظروف الجوية
SKU Cb-000042 · Quoted & supported by Circuitbull® (Volls Global Inc)
الفوائد الرئيسية
- تدمج كاميرا مرئية عالية الدقة، ومستشعرًا حراريًا غير مبرد، ووحدات قياس المدى بالليزر الاختيارية في منصة واحدة
- توفر كشفًا وتحديد موقع وتتبعًا وتمييزًا على مدار الساعة وفي جميع الأحوال الجوية وعلى جميع الأبعاد
- التصميم الكروي يوفر مقاومة قوية للرياح، واهتزازًا منخفضًا، وتصويرًا مستقرًا
- البنية المنقسمة علويًا/سفليًا تبسط التعبئة والنقل وتوزيع الوزن
- التصميم المعياري يدعم قنوات كشف وإعدادات بصرية مرنة
- الحجرة الكروية المملوءة بالنيتروجين تحقق حماية IP67 في البيئات الميدانية القاسية
نظرة عامة
- سعة تحميل عالية تدعم كاميرات مرئية بتكبير كبير ومستشعرات حرارية بفتحة كبيرة للمراقبة على مدى فائق البعد
- نطاق كشف واسع يجمع بين التصوير المرئي عالي الدقة والحراري مع دمج بيانات متعددة المصادر
- سرعة دوران/إمالة سريعة تصل إلى 80°/s مع تسارع يصل إلى 100°/s² لالتقاط الأهداف بسرعة
- تغطية واسعة: زاوية السمت 0°~360°، والإمالة -90°~+90° للكشف الشامل بدون مناطق ميتة
- دقة تحكم عالية مع مؤازرة حلقة مغلقة ومشفر زاوية، بدقة تحديد موضع تصل إلى 0.02°
- دقة تتبع تصل إلى ±0.5 mrad باستخدام خوارزميات اكتساب/تتبع متقدمة وتحكم دقيق بالمؤازرة
- وظائف ذكية تشمل إنذار الحرارة، وإنذار التسلل، وتتبع الهدف، والربط بالرادار، والبانوراما المركبة، وتحديد موضع التكبير ثلاثي الأبعاد
- حماية احتياطية متعددة مع مراقبة درجة الحرارة الداخلية ومزيل صقاع صناعي
- قدرة تكيف بيئي مع تصنيف IP67، وطلاء مضاد للتآكل، وموصلات عالية المقاومة للتآكل
الحلول
ردع الطيور في المطارات وأمن المحيطدفاع الحدود والسواحلمراقبة الموانئ والملاحة البحريةأمن حقول النفطمراقبة ممرات الأنهارالمدينة الآمنة وحماية البنية التحتية الحرجة
المواصفات
المواصفات الفنية
الهيكل وPTZ والتصوير والمدى والتصنيفات — ما تحتاجه للشروط والشراء.
General
| Product name | Airport Bird Deterrence Multi-Spectrum Electro-Optical Platform |
|---|---|
| Model | AGT-DMA351-TVC |
| SMARTID | Cb-000042 |
| Referenced model | AGT-DMA35BLIE-TVC6516-2150-LRF10K |
| Applications | Border/Costal defense, harbor, oil field, river lane, airport, safe city |
| Load capacity | Supports large magnification visible light camera, large aperture refrigeration thermal imager |
| Detection spectrum | High-definition visible light, medium-wave thermal imaging, dual-band detection |
| Modular design | Supported |
| Transportability | Packed and transported independently; disperses whole machine weight |
| Background management software | General Self developed |
Housing
| Design | Spherical |
|---|---|
| Structure | Up and down split structure |
| IP rating | IP67 |
| Nitrogen filled | Yes |
| Corrosion protection | High performance anti-corrosion paint |
| Connector | High anti-corrosion connector |
Environment
| Internal temperature monitoring | Supported |
|---|---|
| Defroster | Directional industrial defroster |
| Harsh environment operation | Supported |
PTZ
| Pan/tilt speed | Up to 80°/s |
|---|---|
| Acceleration | Up to 100°/s² |
| Azimuth range | 0° ~ 360° |
| Pitch range | -90° ~ +90° |
| Positioning accuracy | Up to 0.02° |
| Tracking accuracy | ±0.5 mrad |
| Load capacity | Supports large magnification visible light camera, large aperture refrigeration thermal imager |
| Control system | High-precision closed-loop servo control system with precision angle encoder |
Thermal
| Detector type | 5th generation FPAVOx uncooled detector |
|---|---|
| Detector array | 640 × 512 |
| Wavelength | 7.5~14 μm |
| NETD | 40mK |
| Lens focal length | 31 ~ 155mm |
| Optical zoom | 5x continuous |
| Zoom type | Electric |
| Focus | Manual/auto |
| Focus algorithm | 3A adaptive active focus algorithm |
| Trigger modes | Multiple |
| Lens mode | 3CAM mode |
| Optical structure | AS + DOE optical structure |
| Image enhancement technology | SDE Digital Image Enhancement Technology |
| Enhancement levels | 255 |
| Pseudo-color count | 16 |
| Polarity | Hot black/hot white |
| AGC | Automatic gain control |
| Brightness adjustment | Supported |
| Contrast adjustment | Supported |
| Zoom range | 1.0 ~ 8.0x continuous (step 0.1) |
| Relay doubling | Optical/electronic |
| Hawk-eye diagram | Supported |
| Bad correction | Supported |
| Correction modes | Manual/background/auto |
| Gamma correction | Supported |
| Bright light protection | Sun damage protection |
| Field of view | 20° × 15° ~ 4° × 3° |
Detection
| Small boat (2.3×2.3 m) detection distance | 13km |
|---|---|
| Human (1.8×0.5 m) detection distance | 4.8km |
Recognition
| Small boat (2.3×2.3 m) recognition distance | 3.4km |
|---|---|
| Human (1.8×0.5 m) recognition distance | 1.3km |
Identification
| Small boat (2.3×2.3 m) identification distance | 1.7km |
|---|---|
| Human (1.8×0.5 m) identification distance | 0.6km |
Visible
| Sensor type | Backlit ultra-low illumination star-level CMOS |
|---|---|
| Resolution | 1920 × 1280 |
| Minimum illuminance (color) | 0.0005 lux |
| Minimum illuminance (B/W) | 0.0001 lux |
| Minimum illuminance (IRON) | 0 Lux |
| Lens focal length | 8 ~ 500mm |
| Optical zoom | 62x continuous |
| Zoom type | Mega HD electric zoom |
| Focus | Manual/auto |
| Focus algorithm | 3A adaptive active focus algorithm |
| Visible spectral window | 0.4-0.75 μm |
| NIR spectral window | 0.8-0.95 μm |
| Electronic fog penetration | Supported |
| Optical fog penetration | Supported |
| White balance | Supported |
| Electronic shutter | Supported |
| Frame accumulation | Supported |
| Backlight compensation | Supported |
| Strong light suppression | Supported |
| Digital noise reduction | 2D/3D |
| Electronic anti-shake | Supported |
| Wide dynamic | Supported |
| Heat wave drift suppression | Supported |
Laser
| Ranging module | Optional |
|---|
Enhancements
| Automatic tracking | Supported |
|---|---|
| Hot alarm | Supported |
| Area intrusion alarm | Supported |
| Cross-border intrusion alarm | Supported |
| Target tracking | Supported |
| Small target recognition | Supported |
| Radar linkage | Supported |
| Panoramic mosaic | Supported |
| 3D zoom positioning | Supported |
| Background management software | General Self developed |
Buy · Cb-000042
Authorized seller
Select a country to list the appointed seller.